Half-life is the time for roughly half of a substance to clear. The values below are approximate ranges commonly reported in the literature and manufacturer data — they differ by source and formulation. To model how much remains over time, use the half-life decay calculator.
| Peptide | Approx. half-life | Notes |
|---|---|---|
| BPC-157 | ~4 hours | Short-acting |
| TB-500 (thymosin β4) | ~2–3 days | Long tissue residence |
| GHK-Cu | minutes–hours | Rapidly cleared systemically |
| CJC-1295 (no DAC) | ~30 minutes | Very short |
| CJC-1295 (with DAC) | ~6–8 days | DAC extends greatly |
| Ipamorelin | ~2 hours | Short pulse |
| Sermorelin | ~10–20 minutes | Very short |
| Semaglutide | ~7 days (~165 h) | Weekly-dosing GLP-1 |
| Tirzepatide | ~5 days (~120 h) | Weekly-dosing GLP-1 |
| Retatrutide | ~6 days | Weekly-dosing GLP-1 |
| Epithalon | minutes | Rapidly cleared |
Reference values are approximate and compiled for education only — not medical advice and not dosing guidance. Half-lives and concentrations vary by source, formulation and individual. Always verify against primary literature and your material's certificate of analysis.